Loading and unloading goods
STANDARDS FOR LOADING AND UNLOADING CERTAIN ITEMS AT THE PIER
| No. | Product type | Operation | Unloading capacity (tons/day/ship) | Note | |||
| Ship crane/port crane | 1 trough | 2 troughs | 3 troughs | 4 troughs | |||
| I | Container | ||||||
| 1
2 |
Shore crane
Ship crane |
Boat <-> Car/Parking Lot
nt |
|||||
| II | Loose cargo | ||||||
| 1 | Plaster | Boat <-> Car/Parking Lot | |||||
| 2 | Ore | Boat <-> Car/Parking Lot | |||||
| 3 | Clinker | Boat <-> Car/Parking Lot | |||||
| 4 | Fertilizer | Ship <-> Car/Warehouse | |||||
| 5 | Coal dust, lumps | Boat <-> Car/Parking Lot | |||||
| 6 | Iron | Parking/Cars <-> Ships | |||||
| 7 | Cassava slices | Warehouse/Car -> ship
Ship -> Car/Warehouse |
|||||
| 8 | Wood chips | ||||||
| III | Bags | ||||||
| 1 | Sand | Warehouse/Car <-> Ship | |||||
| 2 | Fertilizers, salt | Ship <-> Car/Warehouse | |||||
| 3 | Cement | Ship <-> Car/Warehouse | |||||
| 4 | Wheat flour, bran | Ship <-> Car/Warehouse | |||||
| 5 | Agricultural products: rice, corn, cassava chips, etc. | Ship <-> Car/Warehouse | |||||
| son-in-law | Steel, equipment | ||||||
| 1 | Asphalt drums, equipment boxes, crates… | Boat <-> Car/Parking Lot | |||||
| 2 | Construction steel
(bundle, roll, bale) |
Boat <-> Car/Parking Lot | |||||
| 3 | Steel coils | Boat <-> Car/Parking Lot | |||||
Contact us
- Address: No. 02 Phan Chu Trinh Street - Quy Nhon Ward - Gia Lai Province - Vietnam
- E-mail: info@quynhonport.vn
- Customer Support Hotline: 077.3892389 - 0256.3892389
Please fill out the contact form below. We will receive your information and respond as soon as possible. Thank you!

